Product Details:
| Diameter | 230mm |
|---|---|
| Thickness | 4mm,5mm,6mm,7mm |
| Hole/In Side Diameter | 22.23mm |
| Brand | Hi Tech |
| Material | Aluminium Oxide |
| Bond Type | Resin Bonded |
| Shape | Round |
| Colour | Brown |
| Packing Type | Corrugated Box |
| Production Capacity | 50000pcs/month |
₹60.00
Description: These wheels are made from best quality raw materials and reinforced with 2/3 Fibre
Glass discs for high resistance to breakage.
Application:These cut off wheels provide outstanding performance for foundry cutting, grinding, removal of stock material of large gates and riser
| Diameter | 230mm |
|---|---|
| Thickness | 4mm,5mm,6mm,7mm |
| Hole/In Side Diameter | 22.23mm |
| Brand | Hi Tech |
| Material | Aluminium Oxide |
| Bond Type | Resin Bonded |
| Shape | Round |
| Colour | Brown |
| Packing Type | Corrugated Box |
| Production Capacity | 50000pcs/month |
Bldg. No. 3, Gala No. 6, Jai Chamundeshwari Industrial Estate Naikpada, Waliv, Vasai (East), Dist: Palghar - 401208, Maharashtra, India
© Copyrights 2019 Laxmipriya Abrasives. All rights reserved.Design and Developed By Infoline digital media.
This will close in 100 seconds

Reviews
There are no reviews yet.